Strategy Tester Report |
||||||||||||
AAAFx-5 Demo (Build 5430) |
||||||||||||
Settings |
||||||||||||
| Expert: | TWP ORB EA | |||||||||||
| Symbol: | AUDUSD | |||||||||||
| Period: | M5 (2010.01.01 - 2025.12.06) | |||||||||||
| Inputs: | = | |||||||||||
| User=Enter Your User Here | ||||||||||||
| InpDoYouAcceptTOS=0 | ||||||||||||
| InpTOSAddress=https://www.tradewithpat.com/dtos/ | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| iMagicNumber=34232 | ||||||||||||
| iLotsMode=2 | ||||||||||||
| iLots=7000 | ||||||||||||
| iSLMode=1 | ||||||||||||
| iSL=7.50 | ||||||||||||
| iTPMode=1 | ||||||||||||
| iTP=1.50 | ||||||||||||
| iATR_=200 | ||||||||||||
| iATRTimeframe=15 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| iTradeSession=3 | ||||||||||||
| DstRegion=1 | ||||||||||||
| iRangeMinutes=25 | ||||||||||||
| iTradeSessionMinutes=60 | ||||||||||||
| iMaxHolding=0 | ||||||||||||
| iGMTShift=0 | ||||||||||||
| iEntryTF=5 | ||||||||||||
| iEntryMode=3 | ||||||||||||
| iEntryRetestLevel=0 | ||||||||||||
| iEntryRetestMaxBody=0 | ||||||||||||
| iEntryBOMinBody=1.50 | ||||||||||||
| iSDMinCandles=0 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| iMaxTradesAtOnce=1 | ||||||||||||
| iMaxTradesDaily=1 | ||||||||||||
| iMaxSpread=0 | ||||||||||||
| iFilterEMA=true | ||||||||||||
| iFilterEMAPeriod=90 | ||||||||||||
| iFilterSR=false | ||||||||||||
| iFilterSRPeriod=0 | ||||||||||||
| iFilterSRMinDist=0 | ||||||||||||
| iFilterSD=false | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| iMarkNewsOnChart=2 | ||||||||||||
| iNewsMarkiBackgroud_color=2036737 | ||||||||||||
| iNewsMarkFill=true | ||||||||||||
| iNewsLow=false | ||||||||||||
| iNewsLowBefore=0 | ||||||||||||
| iNewsLowAfter=0 | ||||||||||||
| iNewsModerate=false | ||||||||||||
| iNewsModerateBefore=0 | ||||||||||||
| iNewsModerateAfter=0 | ||||||||||||
| iNewsHigh=false | ||||||||||||
| iNewsHighBefore=0 | ||||||||||||
| iNewsHighAfter=0 | ||||||||||||
| iNewsSymb=USD,EUR,GBP,CHF,JPY,AUD,CAD,NZD | ||||||||||||
| iNewsKeywords= | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| iLotsMultiplier=1 | ||||||||||||
| iPartialCloseValue=0 | ||||||||||||
| iPartialCloseAmount=0 | ||||||||||||
| iPartialCloseBE=false | ||||||||||||
| iTSMode=0 | ||||||||||||
| iTT=0 | ||||||||||||
| iTS=0 | ||||||||||||
| iHLPeriod=0 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| iUseGrid=true | ||||||||||||
| iOpenFilter=true | ||||||||||||
| iGridSetup=0.50, 1.00, 1.50 | ||||||||||||
| iVolumeSetup=2.50, 2.00, 1.50, 1.00 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| iBackgroud_colorRange=36095 | ||||||||||||
| iFillMonitoringRange=true | ||||||||||||
| iBackgroud_colorTrade=13422920 | ||||||||||||
| iFilltradingRange=true | ||||||||||||
| iDrawSD=0 | ||||||||||||
| iSupplyclr=2237106 | ||||||||||||
| iDemandclr=25600 | ||||||||||||
| iIndicatorsHide=true | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| iUseAdvancedRisk=false | ||||||||||||
| iMaxCapital=10000 | ||||||||||||
| iDailyDrawdown=4 | ||||||||||||
| iOverallDrawdown=8 | ||||||||||||
| = | ||||||||||||
| = | ||||||||||||
| iEnableDashboard=0 | ||||||||||||
| iBorder=13688896 | ||||||||||||
| iFont_color_1=16776960 | ||||||||||||
| iFont_color_2=13422920 | ||||||||||||
| iFont_color_3=15128749 | ||||||||||||
| Company: | Sikhula Venture Capital (Pty) Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 98% | |||||||||||
| Bars: | 1180676 | Ticks: | 23327739 | Symbols: | 1 | |||||||
| Total Net Profit: | 23 860.38 | Balance Drawdown Absolute: | 80.39 | Equity Drawdown Absolute: | 4 962.23 | |||||||
| Gross Profit: | 37 936.16 | Balance Drawdown Maximal: | 1 397.02 (5.04%) | Equity Drawdown Maximal: | 7 036.08 (28.89%) | |||||||
| Gross Loss: | -14 075.78 | Balance Drawdown Relative: | 8.75% (1 313.44) | Equity Drawdown Relative: | 54.27% (5 978.67) | |||||||
| Profit Factor: | 2.70 | Expected Payoff: | 140.36 | Margin Level: | 105.41% | |||||||
| Recovery Factor: | 3.39 | Sharpe Ratio: | 17.95 | Z-Score: | 5.04 (99.74%) | |||||||
| AHPR: | 1.0075 (0.75%) | LR Correlation: | 1.00 | OnTester result: | 0 | |||||||
| GHPR: | 1.0072 (0.72%) | LR Standard Error: | 603.73 | |||||||||
| Total Trades: | 170 | Short Trades (won %): | 82 (50.00%) | Long Trades (won %): | 88 (45.45%) | |||||||
| Total Deals: | 340 | Profit Trades (% of total): | 81 (47.65%) | Loss Trades (% of total): | 89 (52.35%) | |||||||
| Largest profit trade: | 1 792.01 | Largest loss trade: | -587.27 | |||||||||
| Average profit trade: | 468.35 | Average loss trade: | -126.00 | |||||||||
| Maximum consecutive wins ($): | 4 (1 131.94) | Maximum consecutive losses ($): | 3 (-1 239.03) | |||||||||
| Maximal consecutive profit (count): | 1 970.10 (3) | Maximal consecutive loss (count): | -1 239.03 (3) | |||||||||
| Average consecutive wins: | 1 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.89 | Correlation (Profits,MAE): | 0.16 | Correlation (MFE,MAE): | -0.0356 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:20 | Maximal position holding time: | 2:42:39 | Average position holding time: | 0:17:26 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2010.02.12 14:10:01 | 2 | AUDUSD | sell | 1.42 / 1.42 | 0.88318 | 0.89243 | 0.88133 | 2010.02.12 14:10:01 | filled | TWP ORB | ||
| 2010.02.12 14:10:02 | 3 | AUDUSD | sell limit | 3.55 / 3.55 | 0.88411 | 2010.02.12 14:17:20 | filled | |||||
| 2010.02.12 14:19:40 | 5 | AUDUSD | buy | 1.42 / 1.42 | 0.88332 | 2010.02.12 14:19:40 | filled | tp 0.88332 | ||||
| 2010.02.12 14:19:40 | 6 | AUDUSD | buy | 3.55 / 3.55 | 0.88332 | 2010.02.12 14:19:40 | filled | tp 0.88332 | ||||
| 2010.02.12 14:17:21 | 4 | AUDUSD | sell limit | 7.1 / 0 | 0.88504 | 2010.02.12 14:19:41 | canceled | |||||
| 2010.06.11 12:39:21 | 7 | AUDUSD | buy | 1.46 / 1.46 | 0.84651 | 0.83515 | 0.84878 | 2010.06.11 12:39:21 | filled | TWP ORB | ||
| 2010.06.11 12:39:22 | 8 | AUDUSD | buy limit | 3.65 / 3.65 | 0.84538 | 2010.06.11 12:55:40 | filled | |||||
| 2010.06.11 12:55:41 | 9 | AUDUSD | buy limit | 7.3 / 7.3 | 0.84425 | 2010.06.11 12:58:40 | filled | |||||
| 2010.06.11 13:55:40 | 11 | AUDUSD | sell | 1.46 / 1.46 | 0.84517 | 2010.06.11 13:55:40 | filled | tp 0.84517 | ||||
| 2010.06.11 13:55:40 | 12 | AUDUSD | sell | 3.65 / 3.65 | 0.84517 | 2010.06.11 13:55:40 | filled | tp 0.84517 | ||||
| 2010.06.11 13:55:40 | 13 | AUDUSD | sell | 7.3 / 7.3 | 0.84517 | 2010.06.11 13:55:40 | filled | tp 0.84517 | ||||
| 2010.06.11 12:58:41 | 10 | AUDUSD | buy limit | 10.95 / 0 | 0.84255 | 2010.06.11 13:55:41 | canceled | |||||
| 2010.08.06 13:05:01 | 14 | AUDUSD | buy | 1.51 / 1.51 | 0.91702 | 0.90992 | 0.91844 | 2010.08.06 13:05:01 | filled | TWP ORB | ||
| 2010.08.06 13:34:40 | 16 | AUDUSD | sell | 1.51 / 1.51 | 0.91849 | 2010.08.06 13:34:40 | filled | tp 0.91849 | ||||
| 2010.08.06 13:05:02 | 15 | AUDUSD | buy limit | 3.77 / 0 | 0.91631 | 2010.08.06 13:34:41 | canceled | |||||
| 2010.09.29 12:40:01 | 17 | AUDUSD | buy | 1.54 / 1.54 | 0.97143 | 0.96456 | 0.97280 | 2010.09.29 12:40:01 | filled | TWP ORB | ||
| 2010.09.29 12:40:02 | 18 | AUDUSD | buy limit | 3.85 / 3.85 | 0.97075 | 2010.09.29 12:53:40 | filled | |||||
| 2010.09.29 12:53:41 | 19 | AUDUSD | buy limit | 7.7 / 7.7 | 0.97007 | 2010.09.29 13:00:40 | filled | |||||
| 2010.09.29 13:00:41 | 20 | AUDUSD | buy limit | 11.55 / 11.55 | 0.96904 | 2010.09.29 13:52:40 | filled | |||||
| 2010.09.29 15:22:40 | 22 | AUDUSD | sell | 1.54 / 1.54 | 0.96991 | 2010.09.29 15:22:40 | filled | tp 0.96991 | ||||
| 2010.09.29 15:22:40 | 23 | AUDUSD | sell | 3.85 / 3.85 | 0.96991 | 2010.09.29 15:22:40 | filled | tp 0.96991 | ||||
| 2010.09.29 15:22:40 | 24 | AUDUSD | sell | 7.7 / 7.7 | 0.96991 | 2010.09.29 15:22:40 | filled | tp 0.96991 | ||||
| 2010.09.29 15:22:40 | 25 | AUDUSD | sell | 11.55 / 11.55 | 0.96991 | 2010.09.29 15:22:40 | filled | tp 0.96991 | ||||
| 2010.09.29 13:52:41 | 21 | AUDUSD | buy limit | 11.55 / 0 | 0.96750 | 2010.09.29 15:22:41 | canceled | |||||
| 2011.03.09 13:44:41 | 26 | AUDUSD | buy | 1.56 / 1.56 | 1.01048 | 1.00441 | 1.01169 | 2011.03.09 13:44:41 | filled | TWP ORB | ||
| 2011.03.09 13:44:42 | 27 | AUDUSD | buy limit | 3.9 / 3.9 | 1.00988 | 2011.03.09 13:57:40 | filled | |||||
| 2011.03.09 14:01:40 | 29 | AUDUSD | sell | 1.56 / 1.56 | 1.01045 | 2011.03.09 14:01:40 | filled | tp 1.01045 | ||||
| 2011.03.09 14:01:40 | 30 | AUDUSD | sell | 3.9 / 3.9 | 1.01045 | 2011.03.09 14:01:40 | filled | tp 1.01045 | ||||
| 2011.03.09 13:57:41 | 28 | AUDUSD | buy limit | 7.8 / 0 | 1.00928 | 2011.03.09 14:01:41 | canceled | |||||
| 2011.04.18 13:10:01 | 31 | AUDUSD | sell | 1.59 / 1.59 | 1.05322 | 1.06068 | 1.05173 | 2011.04.18 13:10:01 | filled | TWP ORB | ||
| 2011.04.18 13:10:02 | 32 | AUDUSD | sell limit | 3.97 / 3.97 | 1.05397 | 2011.04.18 13:10:40 | filled | |||||
| 2011.04.18 13:20:40 | 34 | AUDUSD | buy | 1.59 / 1.59 | 1.05328 | 2011.04.18 13:20:40 | filled | tp 1.05328 | ||||
| 2011.04.18 13:20:40 | 35 | AUDUSD | buy | 3.97 / 3.97 | 1.05328 | 2011.04.18 13:20:40 | filled | tp 1.05328 | ||||
| 2011.04.18 13:10:41 | 33 | AUDUSD | sell limit | 7.94 / 0 | 1.05472 | 2011.04.18 13:20:41 | canceled | |||||
| 2012.02.29 14:05:01 | 36 | AUDUSD | buy | 1.63 / 1.63 | 1.08278 | 1.07565 | 1.08421 | 2012.02.29 14:05:01 | filled | TWP ORB | ||
| 2012.02.29 14:05:02 | 37 | AUDUSD | buy limit | 4.07 / 4.07 | 1.08207 | 2012.02.29 14:06:40 | filled | |||||
| 2012.02.29 14:06:41 | 38 | AUDUSD | buy | 8.14 / 8.14 | 1.08081 | 2012.02.29 14:06:41 | filled | |||||
| 2012.02.29 14:09:40 | 40 | AUDUSD | sell | 1.63 / 1.63 | 1.08163 | 2012.02.29 14:09:40 | filled | tp 1.08163 | ||||
| 2012.02.29 14:09:40 | 41 | AUDUSD | sell | 4.07 / 4.07 | 1.08163 | 2012.02.29 14:09:40 | filled | tp 1.08163 | ||||
| 2012.02.29 14:09:40 | 42 | AUDUSD | sell | 8.14 / 8.14 | 1.08163 | 2012.02.29 14:09:40 | filled | tp 1.08163 | ||||
| 2012.02.29 14:07:00 | 39 | AUDUSD | buy limit | 12.22 / 0 | 1.07974 | 2012.02.29 14:09:41 | canceled | |||||
| 2012.04.06 12:53:41 | 43 | AUDUSD | buy | 1.66 / 1.66 | 1.03147 | 1.02535 | 1.03269 | 2012.04.06 12:53:41 | filled | TWP ORB | ||
| 2012.04.06 12:53:42 | 44 | AUDUSD | buy limit | 4.15 / 4.15 | 1.03086 | 2012.04.06 12:56:40 | filled | |||||
| 2012.04.06 12:56:41 | 45 | AUDUSD | buy limit | 8.3 / 8.3 | 1.03025 | 2012.04.06 12:58:20 | filled | |||||
| 2012.04.06 12:59:20 | 47 | AUDUSD | sell | 1.66 / 1.66 | 1.03077 | 2012.04.06 12:59:20 | filled | tp 1.03077 | ||||
| 2012.04.06 12:59:20 | 48 | AUDUSD | sell | 4.15 / 4.15 | 1.03077 | 2012.04.06 12:59:20 | filled | tp 1.03077 | ||||
| 2012.04.06 12:59:20 | 49 | AUDUSD | sell | 8.3 / 8.3 | 1.03077 | 2012.04.06 12:59:20 | filled | tp 1.03077 | ||||
| 2012.04.06 12:58:21 | 46 | AUDUSD | buy limit | 12.45 / 0 | 1.02934 | 2012.04.06 12:59:21 | canceled | |||||
| 2012.05.03 12:40:41 | 50 | AUDUSD | sell | 1.69 / 1.69 | 1.02877 | 1.03369 | 1.02779 | 2012.05.03 12:40:41 | filled | TWP ORB | ||
| 2012.05.03 12:40:42 | 51 | AUDUSD | sell limit | 4.22 / 4.22 | 1.02926 | 2012.05.03 12:43:40 | filled | |||||
| 2012.05.03 12:46:40 | 53 | AUDUSD | buy | 1.69 / 1.69 | 1.02879 | 2012.05.03 12:46:40 | filled | tp 1.02879 | ||||
| 2012.05.03 12:46:40 | 54 | AUDUSD | buy | 4.22 / 4.22 | 1.02879 | 2012.05.03 12:46:40 | filled | tp 1.02879 | ||||
| 2012.05.03 12:43:41 | 52 | AUDUSD | sell limit | 8.44 / 0 | 1.02975 | 2012.05.03 12:46:41 | canceled | |||||
| 2012.08.02 12:40:21 | 55 | AUDUSD | buy | 1.71 / 1.71 | 1.05191 | 1.04558 | 1.05318 | 2012.08.02 12:40:21 | filled | TWP ORB | ||
| 2012.08.02 12:40:22 | 56 | AUDUSD | buy limit | 4.27 / 4.27 | 1.05128 | 2012.08.02 12:40:40 | filled | |||||
| 2012.08.02 12:40:41 | 57 | AUDUSD | buy limit | 8.55 / 8.55 | 1.05065 | 2012.08.02 12:41:40 | filled | |||||
| 2012.08.02 12:41:41 | 58 | AUDUSD | buy limit | 12.82 / 12.82 | 1.04970 | 2012.08.02 12:42:20 | filled | |||||
| 2012.08.02 12:43:40 | 60 | AUDUSD | sell | 1.71 / 1.71 | 1.05051 | 2012.08.02 12:43:40 | filled | tp 1.05051 | ||||
| 2012.08.02 12:43:40 | 61 | AUDUSD | sell | 4.27 / 4.27 | 1.05051 | 2012.08.02 12:43:40 | filled | tp 1.05051 | ||||
| 2012.08.02 12:43:40 | 62 | AUDUSD | sell | 8.55 / 8.55 | 1.05051 | 2012.08.02 12:43:40 | filled | tp 1.05051 | ||||
| 2012.08.02 12:43:40 | 63 | AUDUSD | sell | 12.82 / 12.82 | 1.05051 | 2012.08.02 12:43:40 | filled | tp 1.05051 | ||||
| 2012.08.02 12:42:21 | 59 | AUDUSD | buy limit | 12.82 / 0 | 1.04827 | 2012.08.02 12:43:41 | canceled | |||||
| 2013.05.03 12:48:41 | 64 | AUDUSD | buy | 1.74 / 1.74 | 1.02612 | 1.02028 | 1.02729 | 2013.05.03 12:48:41 | filled | TWP ORB | ||
| 2013.05.03 12:48:42 | 65 | AUDUSD | buy limit | 4.34 / 4.34 | 1.02554 | 2013.05.03 12:51:40 | filled | |||||
| 2013.05.03 12:55:40 | 67 | AUDUSD | sell | 1.74 / 1.74 | 1.02609 | 2013.05.03 12:55:40 | filled | tp 1.02609 | ||||
| 2013.05.03 12:55:40 | 68 | AUDUSD | sell | 4.34 / 4.34 | 1.02609 | 2013.05.03 12:55:40 | filled | tp 1.02609 | ||||
| 2013.05.03 12:51:41 | 66 | AUDUSD | buy limit | 8.69 / 0 | 1.02496 | 2013.05.03 12:55:41 | canceled | |||||
| 2013.06.20 12:38:41 | 69 | AUDUSD | sell | 1.77 / 1.77 | 0.92143 | 0.93172 | 0.91937 | 2013.06.20 12:38:41 | filled | TWP ORB | ||
| 2013.06.20 12:38:42 | 70 | AUDUSD | sell limit | 4.42 / 4.42 | 0.92246 | 2013.06.20 13:04:40 | filled | |||||
| 2013.06.20 13:08:20 | 72 | AUDUSD | buy | 1.77 / 1.77 | 0.92153 | 2013.06.20 13:08:20 | filled | tp 0.92153 | ||||
| 2013.06.20 13:08:20 | 73 | AUDUSD | buy | 4.42 / 4.42 | 0.92153 | 2013.06.20 13:08:20 | filled | tp 0.92153 | ||||
| 2013.06.20 13:04:41 | 71 | AUDUSD | sell limit | 8.85 / 0 | 0.92349 | 2013.06.20 13:08:21 | canceled | |||||
| 2013.07.15 12:38:41 | 74 | AUDUSD | sell | 1.82 / 1.82 | 0.90732 | 0.91742 | 0.90530 | 2013.07.15 12:38:41 | filled | TWP ORB | ||
| 2013.07.15 12:38:42 | 75 | AUDUSD | sell limit | 4.55 / 4.55 | 0.90833 | 2013.07.15 12:45:40 | filled | |||||
| 2013.07.15 12:47:40 | 77 | AUDUSD | buy | 1.82 / 1.82 | 0.90741 | 2013.07.15 12:47:40 | filled | tp 0.90741 | ||||
| 2013.07.15 12:47:40 | 78 | AUDUSD | buy | 4.55 / 4.55 | 0.90741 | 2013.07.15 12:47:40 | filled | tp 0.90741 | ||||
| 2013.07.15 12:45:41 | 76 | AUDUSD | sell limit | 9.1 / 0 | 0.90934 | 2013.07.15 12:47:41 | canceled | |||||
| 2013.09.06 12:30:01 | 79 | AUDUSD | buy | 1.88 / 1.88 | 0.91537 | 0.90979 | 0.91649 | 2013.09.06 12:30:01 | filled | TWP ORB | ||
| 2013.09.06 12:30:40 | 81 | AUDUSD | sell | 1.88 / 1.88 | 0.91654 | 2013.09.06 12:30:40 | filled | tp 0.91654 | ||||
| 2013.09.06 12:30:02 | 80 | AUDUSD | buy limit | 4.69 / 0 | 0.91481 | 2013.09.06 12:30:41 | canceled | |||||
| 2013.10.22 12:30:41 | 82 | AUDUSD | buy | 1.91 / 1.91 | 0.96975 | 0.96578 | 0.97054 | 2013.10.22 12:30:41 | filled | TWP ORB | ||
| 2013.10.22 12:30:42 | 83 | AUDUSD | buy limit | 4.77 / 4.77 | 0.96936 | 2013.10.22 12:32:20 | filled | |||||
| 2013.10.22 12:32:40 | 85 | AUDUSD | sell | 1.91 / 1.91 | 0.96975 | 2013.10.22 12:32:40 | filled | tp 0.96975 | ||||
| 2013.10.22 12:32:40 | 86 | AUDUSD | sell | 4.77 / 4.77 | 0.96975 | 2013.10.22 12:32:40 | filled | tp 0.96975 | ||||
| 2013.10.22 12:32:21 | 84 | AUDUSD | buy limit | 9.55 / 0 | 0.96897 | 2013.10.22 12:32:41 | canceled | |||||
| 2013.11.07 13:40:01 | 87 | AUDUSD | sell | 1.93 / 1.93 | 0.94802 | 0.95316 | 0.94699 | 2013.11.07 13:40:01 | filled | TWP ORB | ||
| 2013.11.07 14:10:40 | 89 | AUDUSD | buy | 1.93 / 1.93 | 0.94694 | 2013.11.07 14:10:40 | filled | tp 0.94694 | ||||
| 2013.11.07 13:40:02 | 88 | AUDUSD | sell limit | 4.82 / 0 | 0.94854 | 2013.11.07 14:10:41 | canceled | |||||
| 2013.12.04 14:05:01 | 90 | AUDUSD | sell | 1.96 / 1.96 | 0.90259 | 0.90915 | 0.90128 | 2013.12.04 14:05:01 | filled | TWP ORB | ||
| 2013.12.04 14:30:20 | 92 | AUDUSD | buy | 1.96 / 1.96 | 0.90123 | 2013.12.04 14:30:20 | filled | tp 0.90123 | ||||
| 2013.12.04 14:05:02 | 91 | AUDUSD | sell limit | 4.9 / 0 | 0.90325 | 2013.12.04 14:30:21 | canceled | |||||
| 2014.02.07 13:30:41 | 93 | AUDUSD | buy | 1.99 / 1.99 | 0.89536 | 0.88965 | 0.89650 | 2014.02.07 13:30:41 | filled | TWP ORB | ||
| 2014.02.07 13:30:42 | 94 | AUDUSD | buy limit | 4.97 / 4.97 | 0.89479 | 2014.02.07 13:31:40 | filled | |||||
| 2014.02.07 13:33:40 | 96 | AUDUSD | sell | 1.99 / 1.99 | 0.89533 | 2014.02.07 13:33:40 | filled | tp 0.89533 | ||||
| 2014.02.07 13:33:40 | 97 | AUDUSD | sell | 4.97 / 4.97 | 0.89533 | 2014.02.07 13:33:40 | filled | tp 0.89533 | ||||
| 2014.02.07 13:31:41 | 95 | AUDUSD | buy limit | 9.94 / 0 | 0.89422 | 2014.02.07 13:33:41 | canceled | |||||
| 2014.10.22 12:38:41 | 98 | AUDUSD | buy | 2.03 / 2.03 | 0.87904 | 0.87285 | 0.88028 | 2014.10.22 12:38:41 | filled | TWP ORB | ||
| 2014.10.22 12:38:42 | 99 | AUDUSD | buy limit | 5.07 / 5.07 | 0.87842 | 2014.10.22 12:44:40 | filled | |||||
| 2014.10.22 12:52:20 | 101 | AUDUSD | sell | 2.03 / 2.03 | 0.87900 | 2014.10.22 12:52:20 | filled | tp 0.87900 | ||||
| 2014.10.22 12:52:20 | 102 | AUDUSD | sell | 5.07 / 5.07 | 0.87900 | 2014.10.22 12:52:20 | filled | tp 0.87900 | ||||
| 2014.10.22 12:44:41 | 100 | AUDUSD | buy limit | 10.14 / 0 | 0.87780 | 2014.10.22 12:52:21 | canceled | |||||
| 2015.01.09 13:45:41 | 103 | AUDUSD | buy | 2.06 / 2.06 | 0.81348 | 0.80766 | 0.81464 | 2015.01.09 13:45:41 | filled | TWP ORB | ||
| 2015.01.09 13:54:40 | 105 | AUDUSD | sell | 2.06 / 2.06 | 0.81469 | 2015.01.09 13:54:40 | filled | tp 0.81469 | ||||
| 2015.01.09 13:45:42 | 104 | AUDUSD | buy limit | 5.15 / 0 | 0.81290 | 2015.01.09 13:54:41 | canceled | |||||
| 2015.01.22 13:50:01 | 106 | AUDUSD | buy | 2.1 / 2.1 | 0.81164 | 0.80415 | 0.81314 | 2015.01.22 13:50:01 | filled | TWP ORB | ||
| 2015.01.22 13:50:02 | 107 | AUDUSD | buy limit | 5.25 / 5.25 | 0.81089 | 2015.01.22 13:51:40 | filled | |||||
| 2015.01.22 13:51:41 | 108 | AUDUSD | buy limit | 10.5 / 10.5 | 0.81014 | 2015.01.22 13:52:40 | filled | |||||
| 2015.01.22 13:54:40 | 110 | AUDUSD | sell | 2.1 / 2.1 | 0.81076 | 2015.01.22 13:54:40 | filled | tp 0.81076 | ||||
| 2015.01.22 13:54:40 | 111 | AUDUSD | sell | 5.25 / 5.25 | 0.81076 | 2015.01.22 13:54:40 | filled | tp 0.81076 | ||||
| 2015.01.22 13:54:40 | 112 | AUDUSD | sell | 10.5 / 10.5 | 0.81076 | 2015.01.22 13:54:40 | filled | tp 0.81076 | ||||
| 2015.01.22 13:52:41 | 109 | AUDUSD | buy limit | 15.75 / 0 | 0.80902 | 2015.01.22 13:54:41 | canceled | |||||
| 2015.01.30 13:37:21 | 113 | AUDUSD | buy | 2.14 / 2.14 | 0.77689 | 0.76834 | 0.77860 | 2015.01.30 13:37:21 | filled | TWP ORB | ||
| 2015.01.30 13:37:22 | 114 | AUDUSD | buy limit | 5.35 / 5.35 | 0.77604 | 2015.01.30 13:40:40 | filled | |||||
| 2015.01.30 13:40:41 | 115 | AUDUSD | buy limit | 10.7 / 10.7 | 0.77519 | 2015.01.30 13:52:40 | filled | |||||
| 2015.01.30 13:52:41 | 116 | AUDUSD | buy limit | 16.05 / 16.05 | 0.77391 | 2015.01.30 13:56:40 | filled | |||||
| 2015.01.30 14:22:40 | 118 | AUDUSD | sell | 2.14 / 2.14 | 0.77499 | 2015.01.30 14:22:40 | filled | tp 0.77499 | ||||
| 2015.01.30 14:22:40 | 119 | AUDUSD | sell | 5.35 / 5.35 | 0.77499 | 2015.01.30 14:22:40 | filled | tp 0.77499 | ||||
| 2015.01.30 14:22:40 | 120 | AUDUSD | sell | 10.7 / 10.7 | 0.77499 | 2015.01.30 14:22:40 | filled | tp 0.77499 | ||||
| 2015.01.30 14:22:40 | 121 | AUDUSD | sell | 16.05 / 16.05 | 0.77499 | 2015.01.30 14:22:40 | filled | tp 0.77499 | ||||
| 2015.01.30 13:56:41 | 117 | AUDUSD | buy limit | 16.05 / 0 | 0.77199 | 2015.01.30 14:22:41 | canceled | |||||
| 2015.02.17 14:22:21 | 122 | AUDUSD | buy | 2.19 / 2.19 | 0.78109 | 0.77553 | 0.78220 | 2015.02.17 14:22:21 | filled | TWP ORB | ||
| 2015.02.17 14:22:22 | 123 | AUDUSD | buy limit | 5.47 / 5.47 | 0.78054 | 2015.02.17 14:26:20 | filled | |||||
| 2015.02.17 14:33:40 | 125 | AUDUSD | sell | 2.19 / 2.19 | 0.78106 | 2015.02.17 14:33:40 | filled | tp 0.78106 | ||||
| 2015.02.17 14:33:40 | 126 | AUDUSD | sell | 5.47 / 5.47 | 0.78106 | 2015.02.17 14:33:40 | filled | tp 0.78106 | ||||
| 2015.02.17 14:26:21 | 124 | AUDUSD | buy limit | 10.95 / 0 | 0.77999 | 2015.02.17 14:33:41 | canceled | |||||
| 2015.03.24 12:36:41 | 127 | AUDUSD | buy | 2.23 / 2.23 | 0.78865 | 0.78065 | 0.79025 | 2015.03.24 12:36:41 | filled | TWP ORB | ||
| 2015.03.24 12:36:42 | 128 | AUDUSD | buy limit | 5.57 / 5.57 | 0.78785 | 2015.03.24 12:38:20 | filled | |||||
| 2015.03.24 12:40:40 | 130 | AUDUSD | sell | 2.23 / 2.23 | 0.78859 | 2015.03.24 12:40:40 | filled | tp 0.78859 | ||||
| 2015.03.24 12:40:40 | 131 | AUDUSD | sell | 5.57 / 5.57 | 0.78859 | 2015.03.24 12:40:40 | filled | tp 0.78859 | ||||
| 2015.03.24 12:38:21 | 129 | AUDUSD | buy limit | 11.15 / 0 | 0.78705 | 2015.03.24 12:40:41 | canceled | |||||
| 2015.10.29 12:35:41 | 132 | AUDUSD | sell | 2.28 / 2.28 | 0.70952 | 0.71563 | 0.70830 | 2015.10.29 12:35:41 | filled | TWP ORB | ||
| 2015.10.29 13:14:40 | 134 | AUDUSD | buy | 2.28 / 2.28 | 0.70825 | 2015.10.29 13:14:40 | filled | tp 0.70825 | ||||
| 2015.10.29 12:35:42 | 133 | AUDUSD | sell limit | 5.7 / 0 | 0.71013 | 2015.10.29 13:14:41 | canceled | |||||
| 2016.02.10 13:40:41 | 135 | AUDUSD | buy | 2.32 / 2.32 | 0.70950 | 0.70175 | 0.71105 | 2016.02.10 13:40:41 | filled | TWP ORB | ||
| 2016.02.10 13:40:42 | 136 | AUDUSD | buy limit | 5.8 / 5.8 | 0.70873 | 2016.02.10 13:52:40 | filled | |||||
